AMINO ACIDS + A NATURAL CAFFEINE BOOST
- Naturally Flavored
- No artificial coloring
- Sweetened with Stevia
Supplement Facts |
||||
Serving Size: 8.4 grams | ||||
Servings Per Container: 30 | ||||
|
Amount Per Serving |
|
DV% |
|
Vitamin B6 | 20 | mg | 1000% | |
Vitamin B9 | 200 | mcg | 50% | |
Vitamin B12 | 200 | mcg | 3333% | |
Potassium (as Chloride) | 50 | mg | 1.50% | |
Magnesium (as Magnesium Oxide) | 50 | mg | 13% | |
Sodium (as Sodium Citrate) | 30 | mg | 1% | |
Aminos |
5,000 |
mg |
||
Instantized BCAA (2:1:1) | 3,000 | mg | ** | |
L-Glutamine | 1,000 | mg | ** | |
L-Citrulline Malate | 500 | mg | ** | |
L-Taurine | 500 | mg | ** | |
Natural Energy |
150 |
mg |
||
Natural Caffeine (from Coffee Beans) | 100 | mg | ** | |
Green Coffee Bean ext | 25 | mg | ** | |
Green Tea Leaf Ext | 25 | mg | ** | |
Hydration |
630 |
mg |
||
Coconut Water Powder | 500 | mg | ** | |
Potassium (as Chloride) | 50 | mg | 1.50% | |
Magnesium (as Magnesium Oxide) | 50 | mg | 13% | |
Sodium (as Sodium Citrate) | 30 | mg | 1% | |
OTHER INGREDIENTS: |
||||
Natural Flavor, Silicon Dioxide, Beet Root Powder, Malic Acid, Citric Acid, Stevia |